| Swim meet @ AIS - 18th April 2013 | |||||||
| Lanes | |||||||
| 2 - TX | 4 - TX | 6 - TX | |||||
| 1 Boys 8/u 4 x 25 Medley Relay | |||||||
| Hao | Kephren | ||||||
| David | Hidemasa | ||||||
| Khoa | Andrew | ||||||
| Luke | Gia Vinh | ||||||
| 2 Girls 8/u 4 x 25 Medley Relay | |||||||
| Jessie | Minh Vy | ||||||
| Ye Jin | Jeanette | ||||||
| Victoria | Jamie | ||||||
| Mi | Jessica | ||||||
| 3 Boys 9/10 4 x 25 Medley Relay | |||||||
| Andre | |||||||
| Max | |||||||
| Ho Jin | |||||||
| Anthony | |||||||
| 4 Girls 9/10 4 x 25 Medley Relay | |||||||
| Sylvia | Jinny | ||||||
| Eugene | Hyun Ah | ||||||
| Devanshi | Kimberley | ||||||
| Lia | Aoi | ||||||
| 5 Boys 8/u 100 IM | |||||||
| Andrew | Hidemasa | Gia Vinh | |||||
| 6 Girls 8/u 100 IM | |||||||
| Victoria | Jeanette | Jamie | |||||
| 7 Boys 9/10 100 IM | |||||||
| Andre | Anthony | Max | |||||
| 8 Girls 9/10 100 IM | |||||||
| Yuen Yin | Kimberley | Hyun Ah | |||||
| 9 Boys 8/u 25 Butterfly | |||||||
| Andrew | Hidemasa | Gia Vinh | |||||
| 2nd heat | Khoa | Hao | Kephren | ||||
| 10 Girls 8/u 25 Butterfly | |||||||
| Victoria | Jeanette | Jessica | |||||
| 2nd heat | Ye Jin | Jessie | Mi | ||||
| 11 Boys 9/10 50 Butterfly | |||||||
| Ho Jin | Anthony | Max | |||||
| 12 Girls 9/10 50 Butterfly | |||||||
| Jinny | Kimberley | Yuen Yin | |||||
| 2nd heat | Devanshi | Sylvia | Aoi | ||||
| 13 Boys 8/u 25 Backstroke | |||||||
| Hao | Gia Vinh | Kephren | |||||
| 2nd heat | Thibault | Khoa | David | ||||
| 14 Girls 8/u 25 Backstroke | |||||||
| Jamie | Jeanette | Jessica | |||||
| 2nd heat | Ye Jin | Minh Vy | Jessie | ||||
| 15 Boys 9/10 50 Backstroke | |||||||
| Francis | Andre | Nicholas | |||||
| 16 Girls 9/10 50 Backstroke | |||||||
| Sylvia | Kimberley | Hyun Ah | |||||
| 2nd heat | Lia | Jinny | Aoi | ||||
| 17 Boys 8/u 50 Freestyle | |||||||
| Andrew | Hidamasa | Khoa | |||||
| 2nd heat | Luke | Hao | Kephren | ||||
| 18 Girls 8/u 50 Freestyle | |||||||
| Jamie | Jeanette | Jessica | |||||
| 2nd heat | Minh Vy | Victoria | Ye Jin | ||||
| 19 Boys 9/10 100 Feestyle | |||||||
| Ho Jin | Anthony | Andre | |||||
| 20 Girls 9/10 100 Freestyle | |||||||
| Yuen Yin | Kimberley | Hyun Ah | |||||
| 2nd heat | Eugene | Sylvia | Devanshi | ||||
| 21 Boys 8/u 25 Breaststroke | |||||||
| Andrew | Hidemasa | Gia Vinh | |||||
| 2nd heat | Thibault | Khoa | David | ||||
| 22 Girls 8/u 25 Breaststroke | |||||||
| Ye Jin | Jeanette | Vitoria | |||||
| 2nd heat | Mi | Jessie | Hyun Seo | ||||
| 23 Boys 9/10 50 Breaststroke | |||||||
| Francis | Max | Nicholas | |||||
| 24 Girls 9/10 50 Breaststroke | |||||||
| Yuen Yin | Kimberley | Hyun Ah | |||||
| 2nd heat | Eugene | Devanshi | Lia | ||||
| 25 Boys 8/u 25 Freestyle | |||||||
| Khoa | Hidemasa | Hao | |||||
| 2nd heat | Thibault | David | Luke | ||||
| 26 Girls 8/u 25 Freestyle | |||||||
| Jamie | Jeanette | Jessica | |||||
| 2nd heat | Mi | Minh Vy | Hyun Seo | ||||
| 27 Boys 9/10 50 Feestyle | |||||||
| Ho Jin | Anthony | Francis | |||||
| 28 Girls 9/10 50 Freestyle | |||||||
| Jinny | Kimberley | Aoi | |||||
| 2nd heat | Eugene | Sylvia | Lia | ||||
| 29 Boys 8/u 4 x 25 Freestyle Relay | |||||||
| Khoa | Gia Vinh | ||||||
| Thibault | Kephren | ||||||
| Luke | Hao | ||||||
| Andrew | Hidemasa | ||||||
| 30 Girls 8/u 4 x 25 Freestyle Relay | |||||||
| Minh Vy | Jessica | ||||||
| Hyun Seo | Victoria | ||||||
| Jessie | Jamie | ||||||
| Ye Jin | Jeanette | ||||||
| 31 Boys 9/10 4 x 25 Freestyle Relay | |||||||
| Ho Jin | |||||||
| Francis | |||||||
| Nicholas | |||||||
| Andre | |||||||
| 32 Girls 9/10 4 x 25 Freestyle Relay | |||||||
| Devanshi | Yuen Yin | ||||||
| Eugene | Jinny | ||||||
| Lia | Aoi | ||||||
| Sylvia | Hyun Ah | ||||||
Tuesday, April 16, 2013
Swim Meet AIS Vs TX - Entries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment