| Distance | Stroke | Age | I/ R |
| 25 | Back | 06 & U | I |
| 25 | Breast | 06 & U | I |
| 25 | Free | 06 & U | I |
| 25 | Fly | 06 & U | I |
| 100 | IM | 07 _ 08 | I |
| 25 | Back | 07 _ 08 | I |
| 25 | Breast | 07 _ 08 | I |
| 25 | Free | 07 _ 08 | I |
| 25 | Fly | 07 _ 08 | I |
| 50 | Free | 07 _ 08 | I |
| 50 | Fly | 07 _ 08 | I |
| 50 | Breast | 07 _ 08 | I |
| 50 | Back | 07 _ 08 | I |
| 100 | Medley | 07 _ 08 | R |
| 100 | Free | 07 _ 08 | R |
| 200 | Free | 07 _ 08 | I |
| 200 | Back | 07 _ 08 | I |
| 200 | Breast | 07 _ 08 | I |
| 400 |
Free
|
07_ 08
|
I |
| 100 | IM | 09_10 | I |
| 50 | Back | 09_10 | I |
| 50 | Breast | 09_10 | I |
| 50 | Free | 09_10 | I |
| 50 | Fly | 09_10 | I |
| 100 | Free | 09_10 | I |
| 100 | Fly | 09_10 | I |
| 100 | Breast | 09_10 | I |
| 100 | Back | 09_10 | I |
| 200 | Medley | 09_10 | R |
| 200 | Free | 09_10 | R |
| 200 | Free | 09_10 | I |
| 200 | Back | 09_10 | I |
| 200 | Breast | 09_10 | I |
| 400 | Free | 09_10 | I |
No comments:
Post a Comment