# 1B Men 8 & Under 100 IM | # 8A Women 9-10 50 Breast | |||||||||||||||||||||
Andrew Vu (8) | NT | Jeanette Vo (9) | ||||||||||||||||||||
Devanshi Yadav (10) | ||||||||||||||||||||||
# 1C Women 9-10 100 IM | ||||||||||||||||||||||
# 8B Men 9-10 50 Breast | ||||||||||||||||||||||
Sylvia Ninh (9) | NT | |||||||||||||||||||||
Jeanette Vo (9) | NT | Gia Vinh Le (9) | ||||||||||||||||||||
Hai Nam Phan (10) | ||||||||||||||||||||||
# 2A Women 11-12 200 IM | ||||||||||||||||||||||
# 8C Women 11-12 50 Breast | ||||||||||||||||||||||
Anh Kim Jewell (11) | NT | |||||||||||||||||||||
Yuen Yin Leung (11) | ||||||||||||||||||||||
# 3A Women 6 & Under 25 Back | ||||||||||||||||||||||
# 9 Mixed 8 & Under 50 Fly | ||||||||||||||||||||||
Bao Van Phan (6) | NT | |||||||||||||||||||||
Quynh An Tran (6) | NT | Andrew Vu (8) | ||||||||||||||||||||
# 3C Women 7-8 25 Back | # 10A Women 9-10 100 Fly | |||||||||||||||||||||
Victoria Niska (8) | NT | Sylvia Ninh (9) | ||||||||||||||||||||
Jeanette Vo (9) | ||||||||||||||||||||||
# 3D Men 7-8 25 Back | ||||||||||||||||||||||
# 10B Men 9-10 100 Fly | ||||||||||||||||||||||
Khoa Tran (8) | NT | |||||||||||||||||||||
Hai Nam Phan (10) | ||||||||||||||||||||||
# 4A Women 9-10 50 Back | ||||||||||||||||||||||
# 10C Women 11-12 100 Fly | ||||||||||||||||||||||
Jamie Donnelly (9) | NT | |||||||||||||||||||||
Khanh Linh Le (9) | NT | Anh Kim Jewell (11) | ||||||||||||||||||||
Sylvia Ninh (9) | NT | |||||||||||||||||||||
# 13 Women 9-10 200 Medley Relay A BIS | ||||||||||||||||||||||
Devanshi Yadav (10) | NT | |||||||||||||||||||||
1 Sylvia Ninh (9) | ||||||||||||||||||||||
# 4B Men 9-10 50 Back | ||||||||||||||||||||||
2 Devanshi Yadav (10) | ||||||||||||||||||||||
Gia Vinh Le (9) | NT | 3 Jeanette Vo (9) | ||||||||||||||||||||
Andre Nguyen (10) | NT | 4 Jamie Donnelly (9) | ||||||||||||||||||||
# 4C Women 11-12 50 Back | # 14 Men 9-10 200 Medley Relay A BIS | |||||||||||||||||||||
Yuen Yin Leung (11) | NT | 1 Andre Nguyen (10) | ||||||||||||||||||||
2 Gia Vinh Le (9) | ||||||||||||||||||||||
# 5 Mixed 8 & Under 50 Free | ||||||||||||||||||||||
3 Hai Nam Phan (10) | ||||||||||||||||||||||
Victoria Niska (8) | NT | |||||||||||||||||||||
4 Andrew Vu (8) | ||||||||||||||||||||||
Andrew Vu (8) | NT | |||||||||||||||||||||
# 15 Women 11-12 200 Medley Relay A BIS | ||||||||||||||||||||||
# 6A Women 9-10 100 Free | ||||||||||||||||||||||
1 Yuen Yin Leung (11) | ||||||||||||||||||||||
Jamie Donnelly (9) | NT | |||||||||||||||||||||
2 Victoria Niska (8) | ||||||||||||||||||||||
Khanh Linh Le (9) | NT | |||||||||||||||||||||
3 Anh Kim Jewell (11) | ||||||||||||||||||||||
Devanshi Yadav (10) | NT | |||||||||||||||||||||
4 Khanh Linh Le (9) | ||||||||||||||||||||||
# 6B Men 9-10 100 Free | ||||||||||||||||||||||
# 21A Women 6 & Under 25 Free | ||||||||||||||||||||||
Andre Nguyen (10) | NT | |||||||||||||||||||||
Bao Van Phan (6) | ||||||||||||||||||||||
Hai Nam Phan (10) | NT | |||||||||||||||||||||
Quynh An Tran (6) | ||||||||||||||||||||||
# 6C Women 11-12 100 Free | ||||||||||||||||||||||
# 21C Women 7-8 25 Free | ||||||||||||||||||||||
Anh Kim Jewell (11) | NT | |||||||||||||||||||||
Victoria Niska (8) | ||||||||||||||||||||||
# 7A Women 6 & Under 25 Breast | ||||||||||||||||||||||
# 21D Men 7-8 25 Free | ||||||||||||||||||||||
Bao Van Phan (6) | NT | |||||||||||||||||||||
Khoa Tran (8) | ||||||||||||||||||||||
Quynh An Tran (6) | NT | |||||||||||||||||||||
# 22A Women 9-10 50 Free | ||||||||||||||||||||||
# 7C Women 7-8 25 Breast | ||||||||||||||||||||||
Jamie Donnelly (9) | ||||||||||||||||||||||
Victoria Niska (8) | NT | |||||||||||||||||||||
Khanh Linh Le (9) | ||||||||||||||||||||||
# 7D Men 7-8 25 Breast | ||||||||||||||||||||||
Devanshi Yadav (10) | ||||||||||||||||||||||
Khoa Tran (8) | NT | |||||||||||||||||||||
# 22B Men 9-10 50 Free | # 32 Women 9-10 200 Free Relay A BIS | |||||||||||||||||||||
Gia Vinh Le (9) | NT | 1 Sylvia Ninh (9) | ||||||||||||||||||||
Andre Nguyen (10) | NT | 2 Devanshi Yadav (10) | ||||||||||||||||||||
Hai Nam Phan (10) | NT | 3 Jamie Donnelly (9) | ||||||||||||||||||||
4 Jeanette Vo (9) | ||||||||||||||||||||||
# 22C Women 11-12 50 Free | ||||||||||||||||||||||
# 33 Men 9-10 200 Free Relay A BIS | ||||||||||||||||||||||
Yuen Yin Leung (11) | NT | |||||||||||||||||||||
1 Andre Nguyen (10) | ||||||||||||||||||||||
# 23 Mixed 8 & Under 50 Breast | ||||||||||||||||||||||
2 Gia Vinh Le (9) | ||||||||||||||||||||||
Andrew Vu (8) | NT | |||||||||||||||||||||
3 Andrew Vu (8) | ||||||||||||||||||||||
# 24A Women 9-10 100 Breast | ||||||||||||||||||||||
4 Hai Nam Phan (10) | ||||||||||||||||||||||
Devanshi Yadav (10) | NT | |||||||||||||||||||||
# 34 Women 11-12 200 Free Relay A BIS | ||||||||||||||||||||||
# 25A Women 6 & Under 25 Fly | ||||||||||||||||||||||
1 Yuen Yin Leung (11) | ||||||||||||||||||||||
Bao Van Phan (6) | NT | |||||||||||||||||||||
2 Victoria Niska (8) | ||||||||||||||||||||||
Quynh An Tran (6) | NT | |||||||||||||||||||||
3 Khanh Linh Le (9) | ||||||||||||||||||||||
4 Anh Kim Jewell (11) | ||||||||||||||||||||||
# 25C Women 7-8 25 Fly | ||||||||||||||||||||||
Victoria Niska (8) | NT | |||||||||||||||||||||
# 25D Men 7-8 25 Fly | ||||||||||||||||||||||
Khoa Tran (8) | NT | |||||||||||||||||||||
# 26A Women 9-10 50 Fly | ||||||||||||||||||||||
Jamie Donnelly (9) | NT | |||||||||||||||||||||
Khanh Linh Le (9) | NT | |||||||||||||||||||||
Sylvia Ninh (9) | NT | |||||||||||||||||||||
Jeanette Vo (9) | NT | |||||||||||||||||||||
# 26B Men 9-10 50 Fly | ||||||||||||||||||||||
Gia Vinh Le (9) | NT | |||||||||||||||||||||
Andre Nguyen (10) | NT | |||||||||||||||||||||
Hai Nam Phan (10) | NT | |||||||||||||||||||||
# 26C Women 11-12 50 Fly | ||||||||||||||||||||||
Anh Kim Jewell (11) | NT | |||||||||||||||||||||
Yuen Yin Leung (11) | NT | |||||||||||||||||||||
# 27 Mixed 8 & Under 50 Back | ||||||||||||||||||||||
Khoa Tran (8) | NT | |||||||||||||||||||||
Andrew Vu (8) | NT | |||||||||||||||||||||
# 28A Women 9-10 100 Back | ||||||||||||||||||||||
Jamie Donnelly (9) | NT | |||||||||||||||||||||
Khanh Linh Le (9) | NT | |||||||||||||||||||||
Sylvia Ninh (9) | NT | |||||||||||||||||||||
Jeanette Vo (9) | NT | |||||||||||||||||||||
# 28B Men 9-10 100 Back | ||||||||||||||||||||||
Gia Vinh Le (9) | NT | |||||||||||||||||||||
Andre Nguyen (10) | NT | |||||||||||||||||||||
# 28C Women 11-12 100 Back | ||||||||||||||||||||||
Yuen Yin Leung (11) | NT | |||||||||||||||||||||
# 29E Women 11-12 200 Free | ||||||||||||||||||||||
Anh Kim Jewell (11) | NT | |||||||||||||||||||||
Female IE's: | 48 | Total Athletes: | 15 | |||||||||||||||||||
Male IE's: | 25 | |||||||||||||||||||||
Total IE's: | 73 | Total RE's: | 6 |
Sunday, May 12, 2013
ISHCMC Invitational 2013 25-May-13 - Individual Meet Entries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment